Valrico Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2515 Cross More Street 6 3 3,453 $549,000 $158 3 days
1901 Landside Drive 4 3 2,502 $459,000 $183 1 day
4704 Red Warbler Lane 4 3 2,150 $565,000 $262 2 days
4306 Orange Ridge Court 4 2 2,369 $505,000 $213 3 days
1805 Dierker Drive 3 2 1,494 $419,000 $280 3 days
3006 Amber Oak Drive 2 2 1,315 $210,000 $159 3 days
860 Rocky Mountain Court 3 2 1,550 $327,500 $211 3 days
1604 Main Street 4 3 2,247 $540,000 $240 3 days
2608 Berryvine Place 4 2 2,113 $450,000 $212 4 days
3718 Sand Pebble Drive 3 2 1,605 $379,895 $236 4 days
4236 Balington Drive 4 3 2,368 $535,000 $225 5 days
5429 Burnt Hickory Drive 5 4 3,182 $850,000 $267 5 days
2026 Heartland Circle 4 4 2,714 $435,000 $160 5 days
914 S Miller Road 3 4 3,592 $665,000 $185 5 days
4332 Swift Circle 4 3 2,559 $550,000 $214 5 days
Average: 3.7 2.7 2,353 $484,938 $216 92 days
Viewing 1 - 15 of 208
Viewing 1 - 15 of 208
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
607 Sunset Beach Court 4 3 1,808 $342,100 $189 5 days
2704 Buckhorn Oaks Drive 4 3 2,568 $549,900 $214 11 days
2115 Intervista Lane 3 2 1,489 $166,500 $111 4 days
2830 Pankaw Lane 4 3 2,833 $429,900 $151 12 days
4619 Tucson Court 3 2 1,847 $392,900 $212 4 days
1712 Sakura Drive 3 2 1,488 $387,000 $260 3 days
2219 Longmore Circle 4 3 2,234 $525,000 $235 14 days
4715 Copper Canyon Boulevard 3 2 1,874 $349,900 $186 4 days
2211 Mountain Meadow Way 3 2 1,998 $394,900 $197 8 days
4106 Balington Drive 4 3 2,472 $449,000 $181 15 days
1507 Windy Gap Place 4 3 2,484 $489,900 $197 18 days
1112 Lakemont Drive 4 2 1,804 $449,000 $248 5 days
2620 Buckhorn Preserve Boulevard 4 2 1,550 $375,000 $241 18 days
2009 Helm Lane 3 2 1,303 $320,000 $245 4 days
1208 Lady Guinevere Drive 4 2 1,608 $355,000 $220 11 days
Average: 3.6 2.5 2,147 $450,279 $212 67 days
Viewing 1 - 15 of 105
Viewing 1 - 15 of 105
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
626 Rollingwood Lane 3 2 1,543 $399,900 $412,000 $267 2 days 7/24/26
1809 Erin Brooke Drive 3 2 1,674 $350,000 $350,000 $209 9 days 7/24/26
4941 Willow Ridge Terrace 3 2 1,860 $459,000 $435,000 $233 18 days 7/24/26
4501 Arizona Sun Court 3 2 1,653 $349,000 $340,000 $205 82 days 7/24/26
2935 Shetland Ridge Drive 5 4 3,612 $749,900 $712,500 $197 106 days 7/24/26
204 Morningside Drive 3 2 1,466 $354,900 $354,000 $241 38 days 7/23/26
2540 Laurelwood Lane 4 3 2,980 $699,000 $675,000 $226 46 days 7/23/26
2608 Vinedale Avenue 4 2 2,080 $480,000 $480,000 $230 2 days 7/23/26
2763 Valencia Grove Drive 4 3 2,468 $419,000 $370,000 $149 279 days 7/23/26
2727 Valencia Grove Drive 4 3 2,468 $412,000 $412,000 $166 83 days 7/22/26
1218 Lornewood Drive 4 2 1,888 $399,000 $411,500 $217 3 days 7/21/26
2212 Misty Ridge Lane 4 2 1,998 $415,000 $400,000 $200 24 days 7/20/26
5215 Fairway One Drive 2 2 1,944 $459,000 $445,000 $228 84 days 7/20/26
4113 Quail Briar Drive 3 2 1,277 $309,900 $309,900 $242 6 days 7/17/26
2528 Centennial Falcon Dr 5 4 3,769 $735,000 $677,000 $179 2 days 7/17/26
Average: 3.7 2.6 2,187 $465,028 $456,679 $210 59 days
Viewing 1 - 15 of 444
Viewing 1 - 15 of 444