Tarpon Springs Real Estate Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1179 Pine Ridge Circle W Unit G1 2 2 1,038 $179,900 $173 0 days
90 S Highland Avenue Unit 202 2 2 970 $125,000 $128 2 days
244 Mariner Drive Unit 244 3 2 1,700 $529,900 $311 2 days
1063 Dartford Drive 3 2 1,953 $500,000 $256 2 days
1079 Riverside Ridge Road 5 5 3,660 $1,295,000 $353 3 days
505 Bamboo Court 3 3 1,687 $435,000 $257 3 days
243 Mariner Drive Unit 243 2 2 1,300 $549,900 $423 3 days
1128 Forbes Trace 3 3 1,772 $485,000 $273 3 days
121 Bay Street 3 2 1,456 $429,500 $294 3 days
1250 S Pinellas Avenue Unit 1008 2 2 871 $149,900 $172 4 days
96 Shore Drive 5 4 3,310 $1,875,000 $566 4 days
520 Austin Drive N/A N/A N/A $499,995 Unknown 4 days
654 Haven Place Unit 654 2 2 960 $175,000 $182 4 days
1435 Burning Tree Road 3 2 1,460 $425,000 $291 5 days
419 Wayfarer Court 2 2 1,784 $450,000 $252 6 days
Average: 3.0 2.6 2,038 $598,491 $274 146 days
Viewing 1 - 15 of 335
Viewing 1 - 15 of 335
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1674 Meadow Oak Lane 3 2 1,714 $489,000 $285 1 day
1111 Dartford Drive 3 2 1,953 $554,900 $284 2 days
785 Centerwood Drive 4 2 2,300 $605,000 $263 3 days
1462 Lakeview Drive 3 2 1,956 $460,000 $235 11 days
3874 Crescent Cove Place 4 4 3,557 $939,900 $264 3 days
437 Briland Street 4 3 1,770 $514,900 $290 14 days
49 Drury Lane 1 1 624 $65,000 $104 15 days
731 Brittany Park Boulevard 3 2 1,487 $415,000 $279 16 days
2047 N Pointe Alexis Drive 4 4 3,490 $2,295,000 $657 0 days
1301 Lily Court 3 2 1,655 $450,000 $271 3 days
528 E Martin Luther King Jr Drive 3 2 1,246 $330,000 $264 2 days
1462 N Jasmine Avenue 4 4 2,891 $1,488,000 $514 27 days
1938 Virginia Avenue 3 1 1,040 $160,000 $153 14 days
802 Anchors Way 4 2 1,685 $490,000 $290 18 days
1090 Rolling Oaks Avenue 3 2 1,669 $455,000 $272 34 days
Average: 3.1 2.4 1,905 $529,060 $254 70 days
Viewing 1 - 15 of 85
Viewing 1 - 15 of 85
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1070 Captains Way 3 2 1,698 $365,000 $325,000 $191 0 days 7/24/26
124 Colony South Drive 2 2 1,540 $429,000 $390,000 $253 17 days 7/24/26
1038 Wideview Avenue 4 2 2,368 $739,000 $700,000 $295 34 days 7/23/26
1159 W Curlew Place 4 3 2,354 $550,000 $540,000 $229 14 days 7/22/26
1015 Teal Pointe 3 2 2,757 $624,900 $615,000 $223 2 days 7/22/26
1008 Connecticut Road 3 2 1,289 $385,000 $374,000 $290 30 days 7/20/26
210 N Grosse Avenue 4 2 2,262 $665,000 $650,000 $287 117 days 7/20/26
305 Grand Boulevard 2 2 1,371 $489,900 $489,900 $357 163 days 7/20/26
131 Hibiscus Street N/A N/A 3,550 $615,000 $589,824 $166 269 days 7/18/26
39820 Us Highway 19 N Unit 212 2 2 1,056 $135,000 $130,000 $123 1 day 7/17/26
1307 Belcher Drive 3 2 2,292 $579,900 $557,000 $243 8 days 7/17/26
2063 N Pointe Alexis Drive N/A N/A N/A $450,000 $400,000 Unknown 28 days 7/17/26
1648 Harbor Oaks Drive 4 2 1,416 $404,900 $370,000 $261 26 days 7/17/26
907 Brittany Park Boulevard 4 2 2,091 $459,900 $450,000 $215 56 days 7/17/26
90 S Highland Avenue Unit 1115 2 2 1,007 $179,900 $170,000 $168 230 days 7/17/26
Average: 3.1 2.4 2,107 $536,999 $515,032 $243 99 days
Viewing 1 - 15 of 394
Viewing 1 - 15 of 394