Tampa Real Estate Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2401 W North B Street Unit A 3 2.5 1,983 $769,900 $388 0 days
4617 W Bay Court Avenue 3 2 1,283 $435,000 $339 0 days
6704 N Elizabeth Street N/A N/A 1,204 $450,000 $373 0 days
2004 E 33rd Avenue 3 2 1,472 $298,900 $203 0 days
3418 E Hanna Avenue 3 2 1,602 $495,500 $309 1 day
11871 Raintree Drive 2 1.5 1,104 $189,900 $172 1 day
14510 Mirabelle Vista Circle 3 2.5 2,073 $549,000 $264 1 day
1808 E Frierson Avenue 4 2 1,674 $489,000 $292 1 day
2138 Fletchers Point Circle 2 2.5 1,036 $219,000 $211 1 day
8006 Winston Lane 4 3 1,384 $375,000 $270 1 day
20027 Satin Leaf Avenue 4 2.5 2,098 $448,500 $213 1 day
4432 W Mccoy Street 3 3 1,352 $489,000 $361 1 day
7602 Antilla Street 4 4 2,672 $1,590,000 $595 1 day
7519 N Clark Avenue 4 2 1,802 $589,900 $327 1 day
2217 Soho Bay Court 3 2.5 1,605 $689,000 $429 1 day
Average: 3.4 2.6 2,359 $1,033,591 $403 103 days
Viewing 1 - 15 of 1695
Viewing 1 - 15 of 1695
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
303 N Albany Avenue 3 2 1,440 $599,900 $416 1 day
14506 Mirasol Manor Court 4 2.5 2,729 $785,000 $287 1 day
208 S Ward Street 4 2 2,059 $949,000 $460 1 day
6404 N 23rd Street 4 2 2,064 $450,000 $218 1 day
4117 Hollow Hill Drive 3 2.5 1,810 $429,900 $237 1 day
4317 Carrollwood Village Drive 5 5 4,164 $1,000,000 $240 0 days
8642 Lake Isle Drive 3 2.5 1,260 $225,000 $178 2 days
4418 W Leila Avenue 4 2 1,482 $249,000 $168 0 days
13201 Canopy Creek Drive 3 2.5 2,034 $415,000 $204 2 days
741 Mainsail Drive 1 1 900 $500,000 $555 2 days
8520 Pinehurst Drive 3 2 928 $269,900 $290 3 days
10304 Councils Way 3 2 1,196 $230,000 $192 2 days
3118 Bayshore Oaks Drive 3 2.5 1,844 $475,000 $257 1 day
4434 Perch Street 3 1 1,474 $248,500 $168 4 days
9602 Shalimar Court 3 2 1,284 $330,000 $257 0 days
Average: 3.3 2.5 2,039 $707,273 $309 56 days
Viewing 1 - 15 of 1484
Viewing 1 - 15 of 1484
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5000 Culbreath Key Way Unit 1315 1 1 780 $220,000 $220,000 $282 0 days 6/2/23
2208 Thrace Street 2 1 874 $150,000 $150,000 $171 5 days 6/2/23
1908 W Nassau Street 4 3 2,578 $739,000 $739,000 $286 1 day 6/2/23
6259 Ashbury Palms Drive 3 2.5 1,790 $349,000 $350,000 $195 2 days 6/2/23
3702 W Cass Street Unit 5 2 2.5 1,568 $485,000 $485,000 $309 7 days 6/2/23
3810 S Randall Street N/A N/A 2,000 $660,000 $624,000 $312 7 days 6/2/23
12220 Country White Circle 2 1.5 1,146 $280,000 $275,000 $239 4 days 6/2/23
6602 N Branch Avenue 2 2 1,092 $425,000 $449,900 $411 4 days 6/2/23
2306 W Powhatan Avenue 2 1 864 $305,000 $300,000 $347 15 days 6/2/23
2609 S 70th Street 3 2 1,532 $325,000 $350,000 $228 2 days 6/2/23
11816 Cypress Crest Circle 2 1.5 1,200 $319,000 $309,000 $257 16 days 6/2/23
10422 Glen Willow Lane 4 2.5 2,080 $505,000 $495,000 $237 9 days 6/2/23
3301 Bayshore Boulevard Unit 303D 3 3 1,996 $810,000 $790,000 $395 21 days 6/2/23
3802 N 53rd Street 2 1 1,104 $189,900 $167,000 $151 29 days 6/2/23
15316 E Pond Woods Drive 3 2.5 1,478 $250,000 $146,500 $99 31 days 6/2/23
Average: 3.1 2.2 1,799 $532,966 $518,391 $280 40 days
Viewing 1 - 15 of 5084
Viewing 1 - 15 of 5084