Ruskin Real Estate Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3259 Mangrove Point Drive 3 3 1,417 $445,000 $314 2 days
1405 Parker Den Drive 4 3 2,666 $365,000 $136 2 days
1407 Custer Bayou Street 3 2 1,552 $289,900 $186 3 days
226 Blossoming Lily Avenue 4 2 1,715 $364,610 $212 3 days
274 Blossoming Lily Avenue 4 2 2,005 $378,900 $188 3 days
1921 Hawks View Drive 3 3 1,996 $349,900 $175 3 days
304 Warm Heron Place 4 2 1,665 $362,990 $218 3 days
1710 7th Street Sw Unit 2 2 2 970 $104,000 $107 3 days
2148 Golden Falcon Drive 2 3 1,559 $250,000 $160 4 days
632 Tanana Fall Drive 5 3 2,490 $399,000 $160 5 days
2259 Roanoke Springs Drive 4 3 2,430 $320,000 $131 5 days
621 Chatham Walk Drive 3 2 1,378 $265,000 $192 5 days
125 Orange Mill Avenue 5 3 3,692 $550,000 $148 5 days
102 Cascade Bend Drive 3 2 1,561 $400,000 $256 5 days
2451 Dakota Rock Drive 6 4 3,310 $509,900 $154 5 days
Average: 3.5 2.7 2,085 $457,937 $223 145 days
Viewing 1 - 15 of 294
Viewing 1 - 15 of 294
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
718 Griffen Heights Court 3 2 1,530 $339,000 $221 5 days
928 Zone Tailed Hawk Place 4 2 1,841 $280,000 $152 2 days
2313 Lawrence Hall Street 3 2 1,640 $300,000 $182 10 days
1717 Trailwater Street 3 2 1,517 $239,000 $157 7 days
1308 Casa Bonita Avenue 3 2 1,345 $270,000 $200 13 days
422 Warm Heron Place 3 2 1,560 $334,990 $214 10 days
509 Domino Drive N 1 1 660 $89,000 $134 5 days
1715 1st Street Sw 3 1 864 $247,171 $286 2 days
1815 30th Street Se 3 2 1,464 $387,500 $264 6 days
528 Ocean Spray Drive 4 4 2,820 $409,000 $145 19 days
1309 Sheridan Bay Drive 4 2 2,010 $295,000 $146 8 days
1550 Blossom Bayou Circle 3 2 1,453 $270,000 $185 4 days
1113 Humble Haven Street 4 2 1,612 $193,440 $120 14 days
2130 Roanoke Springs Drive 3 2 1,901 $299,000 $157 33 days
270 Blossoming Lily Avenue 4 2 1,715 $355,000 $206 0 days
Average: 3.5 2.4 1,877 $346,146 $186 75 days
Viewing 1 - 15 of 87
Viewing 1 - 15 of 87
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
304 4th Avenue Nw 3 2 1,435 $249,000 $248,000 $172 3 days 7/23/26
401 Britton Shores Court 3 2 1,583 $305,000 $300,000 $189 18 days 7/22/26
1023 Spotted Egret Loop 3 3 1,463 $274,990 $274,990 $187 116 days 7/18/26
1031 Spotted Egret Loop 3 3 1,464 $264,990 $274,490 $187 117 days 7/18/26
1038 Spotted Egret Loop 3 2 1,302 $304,990 $299,990 $230 204 days 7/18/26
1837 Atlantic Drive 3 2 1,486 $295,000 $280,000 $188 36 days 7/16/26
1106 Spotted Egret Loop 3 2 1,560 $347,990 $347,990 $223 5 days 7/15/26
1031 Brenton Leaf Drive 3 2 1,303 $279,500 $270,000 $207 67 days 7/15/26
724 Parker Den Drive 3 3 1,878 $303,900 $303,900 $161 154 days 7/14/26
1551 Blue Bayou Circle 4 2 1,606 $299,990 $309,000 $192 99 days 7/13/26
2607 Universal Drive 2 2 1,144 $150,000 $150,000 $131 4 days 7/10/26
204 7th Street Sw 2 2 1,180 $225,000 $219,000 $185 22 days 7/10/26
1801 Broad Winged Hawk Drive 4 2 1,918 $299,900 $293,000 $152 26 days 7/10/26
1103 Coastal Hammock Avenue 3 2 1,676 $315,000 $315,000 $187 45 days 7/10/26
134 Dancing Dahlia Street 4 3 2,314 $427,955 $417,000 $180 0 days 7/10/26
Average: 3.5 2.5 1,836 $338,932 $333,063 $187 80 days
Viewing 1 - 15 of 298
Viewing 1 - 15 of 298