Oldsmar Real Estate Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
412 Shore Drive E 5 4 4,454 $2,700,000 $606 54 days
50 Willowood Lane 6 5 4,475 $1,499,900 $335 164 days
200 E State Street E N/A N/A 1,536 $1,350,000 $878 83 days
200 Lee Street 2 1 1,250 $1,350,000 $1,080 83 days
3684 Tampa Road Unit 101 N/A N/A 3,850 $1,300,000 $337 238 days
375 Wellington Avenue 4 3 2,624 $1,280,000 $487 115 days
1404 East Lake Woodlands Parkway 4 3 4,312 $1,225,000 $284 103 days
380 Wellington Avenue 4 4 3,420 $1,155,000 $337 472 days
35 Greenhaven Trail 4 3 3,098 $1,149,900 $371 4 days
85 Kelleys Trail 5 3 3,390 $1,100,000 $324 19 days
3858 Shore Boulevard 3 2 1,594 $1,100,000 $690 76 days
4931 Turtle Creek Trail 4 3 3,189 $1,055,000 $330 41 days
4995 Camberley Lane 3 3 3,410 $979,000 $287 31 days
50 Kelleys Trail 4 4 3,240 $925,000 $285 82 days
2328 Warwick Drive 4 4 3,294 $829,000 $251 339 days
Average: 2.8 2.3 1,646 $426,651 $247 120 days
Viewing 1 - 15 of 161
Viewing 1 - 15 of 161
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
732 Shore Drive E 4 6 5,675 $3,800,000 $669 2 days
3138 Phoenix Avenue 5 4 3,218 $1,525,000 $473 2 days
2151 Diamond Court 4 3 3,850 $1,350,000 $350 264 days
2055 Diamond Court 3 3 3,237 $1,150,000 $355 4 days
1319 Forestedge Boulevard 5 4 3,849 $1,100,000 $285 40 days
4953 Pointe Circle 4 3 2,513 $865,000 $344 85 days
137 Brent Circle 3 2 2,309 $749,900 $324 67 days
1007 State Street E 4 3 2,379 $695,000 $292 17 days
5163 Pinnacle Drive 3 2 1,886 $635,000 $336 35 days
100 Water Oak Way 5 3 2,169 $619,000 $285 17 days
355 Ventura Drive 4 2 1,938 $615,000 $317 58 days
1704 Split Fork Drive 4 3 2,166 $599,000 $276 2 days
848 Christina Circle 3 3 1,756 $560,000 $318 47 days
219 Bay Arbor Boulevard 4 3 1,873 $540,000 $288 99 days
650 Sweetbriar Drive 3 2 1,804 $529,500 $293 18 days
Average: 3.1 2.4 1,789 $525,121 $257 68 days
Viewing 1 - 15 of 47
Viewing 1 - 15 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
255 Pine Avenue N N/A N/A 17,291 $3,749,900 $3,350,000 $193 396 days 6/30/26
5044 Kilkenney Court 4 5 4,554 $1,695,000 $1,675,000 $367 0 days 5/14/26
288 Mobbly Bay Drive 4 6 5,260 $1,650,000 $1,550,000 $294 147 days 2/27/26
316 Shore Drive E 4 3 2,496 $1,469,999 $1,410,000 $564 275 days 5/22/26
513 Buckingham Avenue E 4 4 3,557 $1,340,000 $1,340,000 $376 0 days 5/6/26
511 Buckingham Avenue E 5 5 3,436 $1,300,000 $1,300,000 $378 4 days 6/16/26
4954 Turtle Creek Trail 5 4 4,144 $1,375,000 $1,285,000 $310 131 days 4/30/26
302 Coco Plum Court 5 5 4,664 $1,265,000 $1,250,000 $268 9 days 4/30/26
1534 E Lake Woodlands Parkway 4 4 3,402 $1,249,000 $1,249,000 $367 2 days 6/26/26
105 Mobbly Bay Drive 5 4 3,941 $1,224,900 $1,224,900 $310 5 days 7/17/26
372 Coco Plum Court 5 4 3,945 $1,295,000 $1,185,000 $300 90 days 4/24/26
2270 Christy Lane 4 5 3,993 $1,250,000 $1,184,500 $296 22 days 5/29/26
804 Charles Boulevard 4 3 2,500 $1,190,000 $1,147,500 $459 198 days 4/23/26
30 Turtle Creek Circle 4 3 2,850 $1,075,000 $1,075,000 $377 0 days 5/19/26
35 Kelleys Trail 5 3 3,518 $1,080,000 $1,030,000 $292 13 days 4/28/26
Average: 3.0 2.4 1,913 $497,884 $479,487 $245 86 days
Viewing 1 - 15 of 231
Viewing 1 - 15 of 231