Clearwater Beach Real Estate Market Report

or Create your own market report

Interested in Buying, Selling or Investing in Clearwater Beach

 

Sign up here for your FREE Clearwater Beach Real Estate Market Report and you will receive it monthly.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1170 Gulf Boulevard Unit 403 2 2 1,427 $1,150,000 $805 2 days
161 Brightwater Drive Unit 6 3 3 2,260 $1,100,000 $486 2 days
1270 Gulf Boulevard Unit 1503 2 2 1,094 $579,000 $529 2 days
1180 Gulf Boulevard Unit 906 3 3 1,952 $1,390,000 $712 2 days
1230 Gulf Blvd Unit 1204 1 2 869 $625,000 $719 3 days
223 Island Way Unit 2E 2 2 1,345 $555,000 $412 3 days
800 S Gulfview Boulevard Unit 403 2 2 1,260 $415,000 $329 3 days
880 Mandalay Avenue Unit N404 1 1 775 $319,000 $411 4 days
770 Island Way Unit N204 2 2 1,335 $399,000 $298 4 days
205 Brightwater Drive Unit 205 3 3 2,017 $1,399,000 $693 4 days
880 Mandalay Avenue Unit C714 1 1 735 $320,000 $435 4 days
530 S Gulfview Boulevard Unit 304 3 2 1,803 $899,000 $498 5 days
240 Windward Psge Unit 401 3 3 1,886 $825,000 $437 7 days
621 Bay Esplanade N/A N/A 9,936 $15,000,000 $1,509 7 days
627 Bay Esplanade N/A N/A 3,652 $4,900,000 $1,341 7 days
Average: 2.5 2.4 1,957 $1,666,431 $711 182 days
Viewing 1 - 15 of 375
Viewing 1 - 15 of 375
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
483 E Shore Drive Unit D6 N/A 1 243 $160,000 $658 3 days
670 Island Way Unit 207 3 3 1,854 $749,000 $403 5 days
411 Palm Island Ne 3 2 1,512 $1,150,000 $760 6 days
878 Harbor Island 5 4 4,013 $1,500,000 $373 3 days
1180 Gulf Boulevard Unit 1202 3 3 2,521 $1,900,000 $753 19 days
1340 Gulf Unit PH E 2 3 1,570 $1,299,000 $827 3 days
425 Island Way N/A N/A N/A $2,850,000 Unknown 28 days
182 Brightwater Drive Unit 4 3 3 2,551 $1,695,000 $664 5 days
736 Island Way Unit 1001 1 2 1,235 $485,000 $392 35 days
819 Bay Esplanade 3 3 2,068 $1,950,000 $942 36 days
445 S Gulfview Boulevard Unit 223 1 1 384 $324,900 $846 35 days
445 S Gulfview Boulevard Unit 212 1 1 369 $310,000 $840 37 days
400 Island Way Unit 211 2 2 1,240 $259,900 $209 36 days
805 S Gulfview Boulevard Unit 802-A 3 4 2,911 $4,585,000 $1,575 0 days
411 E Shore Drive Unit 713 2 2 797 $797,300 $1,000 45 days
Average: 2.5 2.7 1,754 $1,068,418 $617 120 days
Viewing 1 - 15 of 63
Viewing 1 - 15 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1401 Gulf Boulevard Unit 216 3 3 1,520 $549,900 $500,000 $328 10 days 7/24/26
411 E Shore Drive Unit PH8 2 2 1,007 $1,395,298 $1,395,298 $1,385 0 days 7/23/26
1351 Gulf Boulevard Unit 202 2 2 1,118 $550,000 $525,000 $469 63 days 7/21/26
880 Mandalay Ave Unit N703 N/A 1 493 $369,000 $350,000 $709 87 days 7/20/26
11 San Marco Street Unit 401 3 3 2,000 $2,399,000 $2,300,000 $1,150 69 days 7/17/26
880 Mandalay Avenue Unit S205 1 1 707 $449,000 $415,000 $586 45 days 7/17/26
1430 Gulf Boulevard Unit 204 2 2 1,380 $579,000 $559,000 $405 142 days 7/17/26
11 San Marco Street Unit 408 2 2 1,840 $1,395,000 $1,300,000 $706 142 days 7/17/26
1031 Mandalay Avenue 4 3 2,084 $1,675,000 $1,200,000 $575 172 days 7/17/26
880 Mandalay Avenue Unit S405 1 1 707 $409,900 $370,000 $523 202 days 7/17/26
620 Bayway Boulevard 3 3 2,269 $1,198,000 $1,070,000 $471 119 days 7/16/26
211 Dolphin Point Unit 302 3 2 1,900 $1,090,000 $1,025,000 $539 77 days 7/15/26
1170 Gulf Boulevard Unit 605 3 3 1,952 $1,569,000 $1,370,000 $701 86 days 7/14/26
120 Brightwater Drive Unit 1 3 3 3,340 $1,399,900 $1,235,000 $369 368 days 7/13/26
1480 Gulf Boulevard Unit 109 2 2 1,394 $649,000 $650,000 $466 172 days 7/10/26
Average: 2.4 2.3 1,621 $1,043,153 $974,649 $601 116 days
Viewing 1 - 15 of 240
Viewing 1 - 15 of 240