Clearwater Beach Real Estate Market Report

or Create your own market report

Interested in Buying, Selling or Investing in Clearwater Beach

 

Sign up here for your FREE Clearwater Beach Real Estate Market Report and you will receive it monthly.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1290 Gulf Boulevard Unit 1406 2 2 1,152 $839,000 $728 0 days
1660 Gulf Boulevard Unit 802 2 2 1,610 $1,000,000 $621 1 day
1582 Gulf Boulevard Unit 1803 2 2 1,720 $1,850,000 $1,075 2 days
360 Palm Island Island Ne 3 2.5 2,250 $1,999,900 $888 3 days
400 Island Way Unit 503 2 2 1,300 $570,000 $438 4 days
240 Sand Key Estates Drive Unit 211 2 2 1,100 $625,000 $568 5 days
691 S Gulfview Boulevard Unit 1411 3 3 1,698 $2,150,000 $1,266 5 days
450 S Gulfview Boulevard Unit 907 2 2 1,264 $849,900 $672 6 days
1270 Gulf Boulevard Unit 1502 2 2 1,094 $850,000 $776 6 days
736 Island Way Unit 602 2 2 1,930 $875,000 $453 6 days
1480 Gulf Boulevard Unit 407 3 2 1,619 $894,900 $552 7 days
1390 Gulf Boulevard Unit 1203 2 2 1,501 $949,877 $632 8 days
690 Island Way Unit 304 2 2.5 1,350 $675,000 $500 8 days
1290 Gulf Boulevard Unit 808 2 2 1,645 $1,290,000 $784 9 days
1520 Gulf Boulevard Unit 902 3 2.5 1,942 $1,895,000 $975 10 days
Average: 2.4 2.2 1,711 $1,254,738 $675 100 days
Viewing 1 - 15 of 173
Viewing 1 - 15 of 173
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1270 Gulf Boulevard Unit 603 2 2 1,100 $819,000 $744 5 days
670 Island Way Unit 306 3 2.5 1,854 $925,000 $498 4 days
691 S Gulfview Boulevard Unit 713 1 1 842 $950,000 $1,128 0 days
415 Island Way Unit 402 3 2 1,800 $764,900 $424 0 days
1560 Gulf Boulevard Unit 1501 3 3 2,563 $2,200,000 $858 4 days
445 S Gulfview Boulevard Unit 322 1 1 384 $295,000 $768 1 day
24 Avalon Street Unit 701 2 2 999 $995,000 $995 13 days
450 S Gulfview Boulevard Unit 1006 2 2 1,264 $795,000 $628 4 days
240 Sand Key Estates Drive Unit 245 2 2 1,100 $675,000 $613 7 days
1480 Gulf Boulevard Unit 705 2 2 1,331 $545,000 $409 3 days
445 S Gulfview Boulevard Unit 412 1 1 369 $295,000 $799 10 days
920 Bay Esplanade 3 2 2,078 $1,300,000 $625 2 days
1600 Gulf Boulevard Unit 214 2 2 1,840 $1,199,000 $651 16 days
880 Mandalay Avenue Unit N401 1 1 728 $525,000 $721 26 days
1290 Gulf Boulevard Unit 602 2 2 1,464 $899,900 $614 15 days
Average: 2.6 2.2 1,800 $1,350,945 $652 54 days
Viewing 1 - 15 of 125
Viewing 1 - 15 of 125
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
200 Windward Passage Unit 66 N/A N/A 675 $168,900 $155,000 $229 18 days 3/27/23
1200 Gulf Blvd Unit #1604 3 2.5 2,288 $1,695,000 $1,715,000 $749 5 days 3/27/23
415 Island Way Unit 503 3 2 1,627 $754,900 $754,900 $463 0 days 3/24/23
42 Midway Island 4 3.5 5,721 $3,700,000 $3,300,000 $576 227 days 3/24/23
1380 Gulf Boulevard Unit 108 2 2 1,462 $625,000 $625,000 $427 16 days 3/23/23
415 Island Way Unit 401 4 2.5 2,436 $1,349,900 $1,285,000 $527 91 days 3/23/23
1582 Gulf Boulevard Unit 1607 2 2 1,390 $1,075,000 $975,000 $701 302 days 3/23/23
415 Island Way Unit 209 3 2 1,810 $764,900 $844,900 $466 0 days 3/23/23
415 Island Way Unit 510 3 2 1,995 $779,900 $779,900 $390 0 days 3/23/23
415 Island Way Unit 309 3 2 1,810 $774,900 $849,900 $469 0 days 3/23/23
38 Acacia Street 4 2 1,912 $850,000 $750,000 $392 129 days 3/22/23
450 S Gulfview Boulevard Unit 808 2 2 1,186 $599,900 $575,000 $484 148 days 3/21/23
724 Bruce Avenue 3 2 1,870 $1,399,000 $1,300,000 $695 20 days 3/20/23
1180 Gulf Boulevard Unit 1505 3 2.5 1,952 $1,695,000 $1,695,000 $868 45 days 3/20/23
1600 Gulf Boulevard Unit 911 2 2 1,840 $1,300,000 $1,300,000 $706 2 days 3/17/23
Average: 2.5 2.3 1,751 $1,162,122 $1,110,363 $586 51 days
Viewing 1 - 15 of 168
Viewing 1 - 15 of 168