Clearwater Beach Real Estate Market Report

or Create your own market report

Interested in Buying, Selling or Investing in Clearwater Beach

 

Sign up here for your FREE Clearwater Beach Real Estate Market Report and you will receive it monthly.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1621 Gulf Boulevard Unit 1407 2 2 1,500 $1,049,000 $699 1 day
51 Island Way Unit 1107 2 2 968 $499,800 $516 1 day
690 Island Way Unit 901 2 2 1,350 $649,900 $481 2 days
660 Island Way Unit 908 1 1 1,100 $325,000 $295 3 days
223 Island Way Unit 5D 2 2 1,370 $755,000 $551 3 days
400 Island Way Unit 1403 2 2 1,300 $599,000 $460 4 days
950 Lantana Avenue 3 2 1,792 $595,000 $332 4 days
1007 Mandalay Avenue 3 2 1,456 $1,399,000 $960 4 days
1180 Gulf Blvd Unit 704 2 2 1,427 $1,175,000 $823 5 days
31 Island Way Unit 502 2 2 1,350 $325,000 $240 5 days
500 Mandalay Avenue Unit 735 1 1 832 $1,579,000 $1,897 5 days
1180 Gulf Boulevard Unit 1603 3 2 1,598 $1,495,000 $935 6 days
411 E Shore Drive Unit 213 2 2 797 $824,895 $1,035 6 days
521 Mandalay Avenue Unit 405 2 2 1,547 $1,115,000 $720 8 days
1600 Gulf Boulevard Unit 817 2 2 1,880 $995,000 $529 8 days
Average: 2.5 2.2 1,853 $1,520,754 $710 153 days
Viewing 1 - 15 of 301
Viewing 1 - 15 of 301
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
411 E Shore Drive Unit 705 2 2 835 $1,040,750 $1,246 0 days
600 Bayway Boulevard Unit 505 3 3 1,845 $975,000 $528 0 days
1401 Gulf Boulevard Unit 205 2 2 1,118 $689,500 $616 5 days
880 Mandalay Avenue Unit C709 2 2 950 $710,000 $747 12 days
1660 Gulf Boulevard Unit 804 2 2 1,670 $1,259,000 $753 17 days
1340 Gulf Boulevard Unit 7-F 2 2 1,295 $1,175,000 $907 8 days
880 Mandalay Avenue Unit S602 2 1 1,054 $779,500 $739 17 days
1310 Gulf Boulevard Unit 18C 1 2 1,020 $749,900 $735 22 days
1560 Gulf Boulevard Unit 1004 2 2 1,489 $990,000 $664 4 days
800 S Gulfview Boulevard Unit 508 2 2 1,260 $389,900 $309 35 days
156 Marina Del Rey Court 3 3 2,150 $1,420,000 $660 53 days
31 Island Way Unit 1001 1 1 1,015 $307,000 $302 37 days
1230 Gulf Boulevard Unit 607 2 2 1,111 $749,000 $674 28 days
683 Island Way 3 3 2,357 $1,150,000 $487 48 days
411 E Shore Drive Unit PH8 2 2 1,007 $1,208,050 $1,199 0 days
Average: 2.5 2.4 1,689 $1,118,438 $722 60 days
Viewing 1 - 15 of 71
Viewing 1 - 15 of 71
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
861 Bruce Avenue 2 1 890 $699,000 $655,000 $735 48 days 9/10/24
1586 Gulf Boulevard Unit 2401 3 3 1,740 $1,550,000 $1,462,500 $840 107 days 9/10/24
1660 Gulf Boulevard Unit 1105 2 2 1,670 $975,000 $900,000 $538 205 days 9/10/24
770 Island Way Unit N204 2 2 1,335 $525,000 $485,000 $363 106 days 9/9/24
521 Mandalay Avenue Unit 1004 2 2 1,348 $1,338,500 $1,300,000 $964 38 days 9/6/24
855 Bayway Boulevard Unit 301 2 2 1,310 $429,500 $375,000 $286 29 days 9/5/24
11 Baymont Street Unit 1005 2 2.5 1,972 $2,100,000 $1,960,000 $993 114 days 9/5/24
450 S Gulfview Boulevard Unit 504 2 2 1,186 $550,000 $470,000 $396 18 days 9/3/24
868 Bayway Boulevard Unit 306 2 2 1,007 $535,000 $498,000 $494 160 days 9/3/24
835 Mandalay Avenue 6 6.5 4,948 $2,799,000 $2,000,000 $404 153 days 9/3/24
751 Mandalay Avenue 3 2 1,856 $1,525,000 $1,310,000 $705 170 days 8/31/24
15 Avalon Street Unit 301 3 3.5 2,618 $2,500,000 $2,175,000 $830 104 days 8/30/24
1501 Gulf Boulevard Unit 606 2 2 1,390 $849,000 $815,000 $586 84 days 8/29/24
1520 Gulf Boulevard Unit 201 3 2.5 1,942 $1,650,000 $1,700,000 $875 21 days 8/27/24
481 Island Way 4 3 3,080 $1,700,000 $1,510,000 $490 378 days 8/27/24
Average: 2.5 2.3 1,693 $1,102,124 $1,027,430 $590 100 days
Viewing 1 - 15 of 218
Viewing 1 - 15 of 218