Apollo Beach Real Estate Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
520 Fairfax Lane 4 2 1,440 $330,000 $229 0 days
1041 Apollo Beach Boulevard Unit E 1 1 625 $175,000 $280 0 days
7304 Milestone Drive 3 3 2,160 $430,000 $199 0 days
6352 Mooring Line Circle 2 2 1,584 $337,000 $212 1 day
5082 Inshore Landings Drive 4 2 2,043 $375,000 $183 2 days
203 Star Shell Drive 3 2 1,744 $365,000 $209 3 days
7209 Meeting House Lane 4 4 3,171 $850,000 $268 3 days
744 Flamingo Drive 3 2 1,550 $475,000 $306 2 days
6136 Voyagers Place 3 3 2,389 $425,000 $177 4 days
107 Slipper Key Road 3 2 1,994 $359,900 $180 4 days
6092 Hidden Branch Drive 4 4 3,228 $865,000 $267 4 days
735 Steel Drive 3 4 2,060 $435,534 $211 5 days
116 Bright Ibis Avenue 4 3 2,738 $449,999 $164 5 days
5409 Conch Shell Place 4 2 2,213 $490,000 $221 5 days
6227 Golden Nettle Drive 3 3 2,142 $489,000 $228 5 days
Average: 3.5 2.9 2,340 $675,864 $266 139 days
Viewing 1 - 15 of 423
Viewing 1 - 15 of 423
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5509 Limelight Drive 4 3 2,604 $479,000 $183 7 days
825 Steel Drive 3 3 1,790 $426,084 $238 3 days
5262 Colony Vista Drive 2 2 1,527 $369,965 $242 2 days
6521 Carrington Sky Drive 4 3 2,477 $415,000 $167 0 days
5042 Cyan Loop 5 4 2,209 $453,659 $205 17 days
5618 Sunset Falls Drive 3 2 1,523 $315,000 $206 11 days
5527 Sunset Falls Drive 2 2 1,523 $310,000 $203 10 days
5222 Clover Mist Drive 4 3 2,393 $350,000 $146 10 days
6256 Camino Drive 3 3 1,604 $245,000 $152 13 days
6331 Cocoa Lane 4 2 1,930 $724,900 $375 28 days
7527 Lantern Park Avenue 3 2 1,854 $399,999 $215 14 days
5121 Sea Branch Avenue 5 5 3,320 $641,495 $193 12 days
5133 Creek Sand Drive 4 3 2,317 $519,990 $224 20 days
6411 Coquina Island Cove 4 3 2,491 $589,000 $236 5 days
335 Seneca Falls Drive 3 2 1,616 $300,000 $185 11 days
Average: 3.5 2.7 2,201 $553,449 $242 79 days
Viewing 1 - 15 of 112
Viewing 1 - 15 of 112
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5722 Silver Sun Dr 3 2 1,544 $349,000 $349,000 $226 1 day 7/24/26
6316 Fairway Boulevard 4 3 1,708 $400,000 $390,000 $228 44 days 7/24/26
199 S Port Royal Lane 2 2 1,112 $149,900 $130,500 $117 60 days 7/24/26
6901 Surrey Hill Place 3 2 1,581 $259,900 $259,900 $164 84 days 7/24/26
1029 Bal Harbour Drive 4 3 2,780 $1,195,000 $1,100,000 $395 68 days 7/24/26
910 Spindle Palm Way 3 2 1,590 $449,900 $400,000 $251 160 days 7/24/26
5125 Slate Hue Place 4 4 3,422 $588,634 $588,634 $172 159 days 7/24/26
701 Pinckney Drive 3 4 3,225 $1,500,000 $1,400,000 $434 139 days 7/24/26
6315 Marbella Boulevard 4 5 4,073 $1,299,000 $1,200,000 $294 420 days 7/24/26
5189 Everlong Drive 4 3 2,547 $619,470 $651,260 $255 82 days 7/23/26
6010 Hidden Branch Drive 4 3 2,313 $367,500 $372,000 $160 52 days 7/23/26
5164 Everlong Drive 4 4 3,297 $661,820 $696,080 $211 32 days 7/23/26
5452 Rainwood Meadows Drive 5 3 2,415 $379,900 $374,000 $154 22 days 7/22/26
204 Mystic Falls Drive 2 2 1,631 $275,000 $275,000 $168 108 days 7/22/26
6416 Lake Sunrise Drive 3 2 1,606 $525,000 $507,500 $316 163 days 7/21/26
Average: 3.6 2.9 2,388 $616,430 $596,556 $240 97 days
Viewing 1 - 15 of 460
Viewing 1 - 15 of 460